In order to save the reader time, I have compiled a list of where one can find the specific post that looks in detail at the Victoria Cross recipient. The list is organised alphabetically, and all 182 names have been listed. Where there is no link, the campaign or action has not yet been covered and will be added in due time.
For some background on the Victoria Cross itself, the reader may avail themselves of
How To Win a Victoria Cross
And for an explanation of the Lucknow VCs, there is
Some Thoughts on the Lucknow VCs
I wish you many hours of delightful exploration into the recipients of the Victoria Cross for the Indian Mutiny.
A-D
A.




| Name | Place of Action | Date of Action | Link |
| Addison, Henry (Pte) 43rd Foot | Kurrereah | 2 January 1859 | |
| Aikman, Frederick (Lt) 4th BNI Jalandhar Cavalry | Amethi | 1 March 1858 | Frederick Robertson-Aikman VC The Robertson-Aikmans of the Ross |
| Aitken, Robert (Lt) 13th BNI | Lucknow | 30 June 1857 to 22 November 1857 | The Path of Duty is the Way to Glory |
| Anderson, Charles (Pte) 2nd Dragoon Guards | Sudeela, Oudh | 8 October 1858 | |
| Anson, Augustus (Capt) 9th Lancers | Bulandshahr; Lucknow | 28 Sept. 1857, 16 Nov. 1857 | The Seven VCs of Bulandshahr Courage in Chaos |
B.
Some Points of Interest: Captain James Blair and Lieutenant Robert Blair were cousins, and they won their VCs within a month of each other. Many of their relatives were killed during the mutiny, most of them at the Cawnpore massacre.
Captain Samuel Browne, who lost an arm during the mutiny, would be the inventor of the Sam Browne Belt that hooked into his waist belt before running diagonally over his right shoulder to steady his scabbard. For practical reasons, the waist belt securely carried his pistol in a flap-holster on his right hip and a neck strap for his binocular case. The belt would eventually become a uniform standard. The Indian Army would continue to be worn by officers and junior COs until the 1980s, and remains part of the uniform for officers in the Indian police force.




| Name | Place of Action | Date of Action | Link |
| Baker, Charles George (Lt) Bengal Military Police Battalion | Sahejani Bhojpur | 27 September 1858 | |
| Bambrick, Valentine (Pte) 60th Rifles | Bareilly | 6 May 1858 | |
| Bankes, William (Lt) 7th Hussars | Lucknow | 19 March 1858 | The Valorous Twelve – Part IV |
| Blair, James (Capt) 2nd Bombay Light Cavalry | Neemuch; Jeerum | 12 Aug. 1857, 23 Oct. 1857 | Most Effectual Charges—James Blair, VC |
| Blair, Robert (Lt) 2nd Dragoon Guards | Bulandshahr | 28 September 1857 | The Seven VCs of Bulandshahr |
| Bogle, Andrew (Lt) 78th Highlanders | Oonao | 29 July 1857 | The Path of Duty is the Way to Glory III |
| Boulger, Abraham (L/Cpl) 84th Foot | Lucknow | 12 July 1857 to 25 Sept. 1857 | The Path of Duty is the Way to Glory II |
| Bradshaw, William (Asst. Surg.) 90th Foot | Lucknow | 26 September 1857 | The Path of Duty is the Way to Glory III |
| Brennan, Joseph (Bdr) Royal Artillery | Jhansi | 3 April 1858 | Holding the Course and Saving Lives – the Jhansi VCs |
| Brown, Francis (Lt) 1st Bengal European Fusiliers | Narnaul | 16 November 1857 | Francis David Millet Brown The Browns of India |
| Browne, Samuel (Capt) 46th BNI, 2nd Punjab Irreg. Cavalry | Seerporah | 31 August 1858 | |
| Buckley, John (DAC) Comm. Dept. | Delhi | 11 May 1857 | God Shall Wipe All Tears from their Eyes |
| Butler, Thomas (Lt) 1st Bengal European Fusiliers | Lucknow | 9 March 1858 | The Valorous Twelve – Part I |
| Byrne, James, (Pte) 86th Foot | Jhansi | 3 April 1858 | Holding the Course and Saving Lives – the Jhansi VCs |
C.
Some Points of Interest: Lieutenant Thomas Cadell was the cousin of another VC winner, Samuel Hill Lawrence.
Lieutenant William Cubitt was the brother-in-law of Lieutenant James Hills (VC) and the uncle of another VC recipient, Brigadier-General Lewis Pugh Evans, who gained his at Zonnebeke, Belgium in October 1917.






| Name | Place of Action | Date of Action | Link |
| Cadell, Thomas (Lt) 2nd Bengal European Fusiliers | Delhi | 12 June 1857 | For Valour – The Delhi VCs |
| Cafe, William (Capt) 56th BNI, 2nd Punjab Infantry | Fort Ruiya | 15 April 1858 | The Brave and the Dead |
| Cameron, Aylmer (Lt) 72nd Highlanders | Kotah | 30 March 1858 | A Legacy in War |
| Carlin, Patrick (Pte) 13th Foot | Azimgarh | 6 April 1858 | Gallant Deeds – Azamgarh April 6 1858 |
| Champion, James (TSM) 8th Hussars | Beejapore | 8 September 1858 | |
| Chicken, George (Volunt.) Naval Brigade, Bengal Military Police Battalion | Suhejnee | 27 September 1858 | |
| Clogstoun, Herbert (Capt) 19th Madras NI | Chichumbah | 15 January 1859 | |
| Cochrane, Hugh (Lt) 86th Foot | Betwa | 1 April 1858 | Taking the Gun – Hugh Stewart Cochrane VC |
| Connolly, William (Gnr) Bengal Horse Artiilery | Jhelum | 7 July 1857 | No Sir, I’ll Not Go |
| Cook, Walter (Pte) 42nd Highlanders | Maylah Ghat | 15 January 1859 | |
| Coughlan, Cornelius (C/Sgt) | Badli-ki-Serai | 8 June 1857 | The VCs of Badli-ki-Serai |
| Crowe, Joseph (Lt) 78th Highlanders | Boursekee Chowkee | 12 August 1857 | The Path of Duty is the Way to Glory III |
| Cubitt, William (Lt) 13th BNI | Chinhut | 30 June 1857 | The Path of Duty is the Way to Glory |
D.




| Name | Place of Action | Date of Action | Link |
| Daunt, John (Lt) 11th BNI | Chatra | 2 October 1857 | The Chatra VCs |
| Davis, James (Pte) 42nd Highlanders | Fort Ruiya | 15 April 1858 | The Brave and the Dead |
| Dempsey, Denis (Pte) 10th Foot | Arrah; Lucknow | 12 August 1857, 14 March 1858 | Quo Fata Vocant The Valorous Twelve – Part III |
| Diamond, Bernard (Sgt) Bengal Horse Artillery | Bulandshahr | 28 September 1857 | The Seven VCs of Bulandshahr |
| Divane, John (Pte) 60th Rifles | Delhi | 10 September 1857 | Acts of Bravery |
| Donohoe, Patrick (Pte) 9th Lancers | Bulandshahr | 28 September 1857 | The Seven VCs of Bulandshahr |
| Dowling, William (Pte) 32nd Foot | Lucknow | 4 July 1857, 27 Sept. 1857 | The Path of Duty is the Way to Glory |
| Duffy, Thomas (Pte) 1st Madras European Fusiliers | Lucknow | 26 September 1857 | The Path of Duty is the Way to Glory IV |
| Dunlay, John (L/Cpl) 93rd Highlanders | Lucknow | 16 November 1857 | Courage in Chaos |
| Dynon, Denis (Sgt) 53rd Foot | Chatra | 2 October 1857 | The Chatra VCs |

Abbreviations:
- ADC – Aide de Camp
- Asst. Surg. – Assistant Surgeon
- Bdr – Bombardier
- Bglr – Bugler
- C/Sergt – Colour Sergeant
- Capt – Captain
- Cpl – Corporal
- D – Drummer
- DAC – Deputy Assistant Commissary
- DAQMG – Deputy Assistant Quarter Master General
- Ens – Ensign
- Gnr – Gunner
- L/Cpl – Lance Corporal
- Lt – Lieutenant
- Lt Adjt – Lieutenant Adjutant
- Maj – Major
- Pte – Private
- Sgt – Sergeant
- Sgt Maj – Sergeant Major
- QMS- Quartermaster Sergeant
- Surg – Surgeon
- Tptr – Trumpeter
- TSM – Troop Sergeant Major
- Volunt. – Volunteer